Format |
Loan Period |
Overdue Fees |
Renewals |
Audiobooks | 14 Days | No Fine | 2 |
Best Sellers | 14 Days | No Fine | 0 |
Book Club in a Bag | 28 Days | No Fine | 0 |
Books (Adult/Teen/Children’s) | 28 Days | No Fine | 2 |
DVD TV Series | 14 Days | No Fine | 1 |
Early Literacy Kits | 7 Days | No Fine | 0 |
Feature DVDs & Blu-rays | 7 Days | No Fine | 1 |
Games | 28 Days | No Fine | 2 |
Instructional DVDs | 14 Days | No Fine | 2 |
Interlibrary Loans | 28 Days | No Fine | 0 |
Launchpads | 14 Days | No Fine | 0 |
Library of Things* | 14 Days | $1.00/day, $25.00 max | 0 |
Library of Things Technology* | 14 Days | $5.00/day, $25.00 max | 0 |
Museum Passes, physical** | 3 Days | $5.00/day, $25.00 max | 0 |
Museum Passes, printed** | 1 Day | n/a | 0 |
Music CDs | 14 Days | No Fine | 2 |
New Books (Adult & Teen) | 14 Days | No Fine | 2 |
Parenting Packs | 28 Days | No Fine | 1 |
Playaway Book-Packs | 14 Days | No Fine | 0 |
Playaway Views | 7 Days | No Fine | 1 |
Summer Reading | 14 Days | No Fine | 2 |
Video Games | 7 Days | No Fine | 2 |
Wonderbooks | 14 Days | No Fine | 2 |
*A $5.00 fine will be charged if a Thing is returned in the book drop, a $10.00 fine will be charged if a Thing is returned to another library.
**Only 1 pass per museum may be checked out in the same month.